Walking in Ascent of Valorant
Status - Trees🌳🌲
⚡Mem-Tables&Scaffolds
I have enjoyed my time playing Valorant and other FPS Games. Valorant is a game where I have spent enough time in to remember map callouts and create a mind palace.
I am using Mind Palace from Valorant as a scaffold to learn real knowledge. Something to enhance my memory.
Everything in this map is a flow then.
So let's take a mental walk in one of our maps of Valorant called Ascent
It is divided into 3 parts.
- A side - 15 Points
- Middle - 12 Points
- B side - 14 Points
Can I remember all of them? Write them down on a piece of paper.
Map Callouts Reference
| A Side Number | Callout | Mid Side Number | Call Out | B Side Number | Call Out |
|---|---|---|---|---|---|
| A1 | Tp Point | M1 | Ramps | B1 | Attacker |
| A2 | Cafe | M2 | Defender Spawn | B2 | Lobby |
| A3 | Bicycle | M3 | Spawn Cubby | B3 | Ticket Booth |
| A4 | A orb | M4 | Market | B4 | B orb |
| A5 | A Main | M5 | Pizza | B5 | B Main |
| A6 | A Wine | M6 | Mid Bottom | B6 | B cubby |
| A7 | Bricks | M7 | Screens | B7 | B Logs |
| A8 | A Dices | M8 | Courtyard | B8 | B CT |
| A9 | Heaven | M9 | Subroza | B9 | Stairs |
| A10 | Window | M10 | Midtop | B10 | B Double |
| A11 | Garden | M11 | Catwalk | B11 | B Triple |
| A12 | Tree | M12 | Mid Cubby | B12 | B Boathouse |
| A13 | Doors | B13 | B lane | ||
| A14 | Generator | B14 | B Switch hut | ||
| A15 | Hell |
Here's a drawn map for one
File Information
| File | Created | Last Modified | Edited |
|---|---|---|---|
| Walking in Ascent of Valorant | 30 Oct 2025 | 13 Feb 2026 | 6 days ago |
Connected Files